Durham (North Carolina)
Here is general information about Durham in North Carolina
Durham statistic
Coordinates | 35°59′19″N 78°54′26″W |
Country | United States |
State | North Carolina |
County | Durham, Wake |
Incorporated | April 10, 1869 |
Named for | Bartlett S. Durham |
Elevation | 404 ft (123 m) |
Demonym(s) | Durhamite |
Time zone | UTC−5 (EST) |
ZIP codes | 27701, 27702, 27703, 27704, 27705, 27706, 27707, 27708, 27709, 27710, 27711, 27712, 27713, 27715, 27717, 27722 |
Area code(s) | 919, 984 |
FIPS code | 37-19000 |
GNIS feature ID | 1020059 |
Primary Airport | Raleigh–Durham International Airport |
Public transportation | GoDurham |
Website | durhamnc.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Elaine O'Neal (D) |
Government (City Manager) | Wanda Page |
Government (Deputy City Managers) | W. Bowman "Bo" Ferguson, Keith Chadwell, Bertha T. Johnson |
Government (City Council Members) | Javiera Caballero,Leonardo Williams, DeDreana Freeman, Mark-Anthony Middleton, Jillian Johnson, Monique Holsey-Hyman |
Government (City) | 112.64 sq mi (291.74 km2) |
Government (Land) | 111.82 sq mi (289.62 km2) |
Government (Water) | 0.82 sq mi (2.13 km2) |
Area (City) | 112.64 sq mi (291.74 km2) |
Area (Land) | 111.82 sq mi (289.62 km2) |
Area (Water) | 0.82 sq mi (2.13 km2) |
Population (2020) (City) | 283,506 |
Population (2020) (Estimate (2019)) | 278,993 |
Population (2020) (Density) | 2,495.00/sq mi (963.32/km2) |
Population (2020) (Metro) | 542,710 (US: 100th) |
Population (2020) (CSA) | 2,037,430 |
Other cities info:
Durham (/ˈdʌrəm/DURR-əm) is a city in the U.S. state of North Carolina and the county seat of Durham County. Small portions of the city limits extend into Orange County and Wake County. With a population of 283,506 in the 2020 Census, Durham is the 4th-most populous city in North Carolina, and the 75th-most populous city in the United States. The city is located in the east-central part of the Piedmont region along the Eno River. Durham is the core of the four-county Durham-Chapel Hill Metropolitan Area, which has a population of 644,367 as of U.S. Census 2019 Population Estimates. The Office of Management and Budget also includes Durham as a part of the Raleigh-Durham-Cary Combined Statistical Area, commonly known as the Research Triangle, which has a population of 2,079,687 as of U.S. Census 2019 Population Estimates.